Measure your bust, waist and hips, and compare your measurements with our size guide below to help determine which size will fit you best. If your measurements are in-between two sizes, we recommend choosing the smaller size unless specified otherwise in the product fit notes.
Inches CM
| US size | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| Alpha | XS | S | M | L | XL | ||||
| Bust (inch) | 28-29 | 30-31 | 31-32 | 32-33 | 34-35 | 35-36 | 36-37 | 38-39 | 40-41 |
| Waist (inch) | 21-22 | 22-23 | 23-24 | 24-25 | 25-26 | 27-28 | 28-29 | 30-31 | 32-33 |
| Hips (inch) | 32-33 | 33-34 | 34-35 | 35-36 | 37-38 | 38-39 | 39-40 | 41-42 | 43-44 |
| US size | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| Alpha | XS | S | M | L | XL | ||||
| Bust (cm) | 71–74 | 76–79 | 79–81 | 81–84 | 86–89 | 89–91 | 91–94 | 97–99 | 102–104 |
| Waist (cm) | 53–56 | 56–58 | 58–61 | 61–64 | 64–66 | 69–71 | 71–74 | 76–79 | 81–84 |
| Hips (cm) | 81–84 | 84–86 | 86–89 | 89–91 | 94–97 | 97–99 | 99–102 | 104–107 | 109–112 |
SIZE CONVERSION
| US | 00 | 0 | 2 | 4 | 6 | 8 | 10 | 12 | 14 |
| UK | - | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| AU | - | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 |
| FR | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 |
| IT | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 |
HOW TO:
- Measure your bust around the fullest part of your breasts - ensuring the tape is level at the back.
- Measure the narrowest part of your waist - above your belly button and below your ribcage.
- Measure the fullest part of your hips - approximately 9 inches below your waist.
SHOES
| EUR | 36 | 37 | 38 | 39 | 40 | 41 |
| US | 6 | 7 | 8 | 9 | 10 | 11 |
| UK | 3 | 4 | 5 | 6 | 7 | 8 |












